| 159 | Points | 474 |
|---|---|---|
| P12 | Position | P1 |
| 14 | Avg / round | 43 |
| 34 | Best round | 50 |
Finished ahead in 8 rounds with recorded finishes for both athletes. 3 other rounds excluded from this record.
Hunter Lawrence gained 47 pts at R5 · Redbud National - Buchanan, MI — their biggest shared-round points difference.
| Round | Aaron Plessinger | Hunter Lawrence |
|---|---|---|
| R1Fox Raceway National - Pala, CA | P827 pts | P150 pts |
| R2Hangtown Classic - Sacramento, CA | P1610 pts | P244 pts |
| R3Thunder Valley National - Lakewood, CO | P731 pts | P336 pts |
| R4High Point National - Mount Morris, PA | P534 pts | P150 pts |
| R5Redbud National - Buchanan, MI | P410 pts | P147 pts |
| R6The Wick 338 National - Southwick, MA | —No recorded points | P243 pts |
| R7Spring Creek National - Millville, MN | —No recorded points | P150 pts |
| R8Washougal National - Washougal, WA | —No recorded points | P147 pts |
| R9Unadilla National - New Berlin, NY | P400 pts | P825 pts |
| R10Budds Creek National - Mechanicsville, MD | P727 pts | P150 pts |
| R11Ironman National - Crawfordsville, IN | P830 pts | P432 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
2.9 places worse than earlier rounds.
2.8 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.