| 139 | Points | 212 |
|---|---|---|
| P7 | Position | P1 |
| 28 | Avg / round | 42 |
| 38 | Best round | 50 |
Finished ahead in 5 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Nathan Kitchen gained 27 pts at R1 · Ride Rock Creek — their biggest shared-round points difference.
| Round | Aiden Chapin | Nathan Kitchen |
|---|---|---|
| R1Ride Rock Creek | P691 pts | P1828 pts |
| R2Mountain Creek | P1036 pts | P150 pts |
| R3Solitude | P838 pts | P150 pts |
| R4Big Bear | P1036 pts | P344 pts |
| R5Fox US Open | P1828 pts | P640 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
27.5 places better than earlier rounds.
6.2 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.