| 122 | Points | 369 |
|---|---|---|
| P14 | Position | P1 |
| 14 | Avg / round | 41 |
| 40 | Best round | 60 |
Finished ahead in 4 rounds with recorded finishes for both athletes. 5 other rounds excluded from this record.
Jonty WILLIAMSON gained 60 pts at R4 · Lenzerheide — their biggest shared-round points difference.
| Round | Alex MALLEN | Jonty WILLIAMSON |
|---|---|---|
| R1Race of South Korea | P535 pts | P160 pts |
| R2Loudenvielle | P1022 pts | P160 pts |
| R3Leogang | P197 pts | P160 pts |
| R4Lenzerheide | —0 pts | P160 pts |
| R5La Thuile | —No recorded points | P179 pts |
| R6Pal Arinsal | —No recorded points | P160 pts |
| R7Les Gets | P1218 pts | P160 pts |
| R8Whistler | —0 pts | —No recorded points |
| R9Lake Placid | P440 pts | —0 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
3.3 places better than earlier rounds.
2.7 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.