| 80 | Points | 233 |
|---|---|---|
| P10 | Position | P1 |
| 16 | Avg / round | 47 |
| 26 | Best round | 50 |
Finished ahead in 5 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Daniela Guillen gained 39 pts at R1 · France — their biggest shared-round points difference.
| Round | Alexandra Massury | Daniela Guillen |
|---|---|---|
| R1France | P178 pts | P147 pts |
| R2Germany | P1216 pts | P150 pts |
| R3Great Britain | P1120 pts | P242 pts |
| R4Netherlands | P1510 pts | P244 pts |
| R5Australia | P826 pts | P150 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
3.2 places better than earlier rounds.
0.7 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.