| 112 | Points | 904 |
|---|---|---|
| P17 | Position | P1 |
| 6 | Avg / round | 48 |
| 19 | Best round | 59 |
Finished ahead in 12 rounds with recorded finishes for both athletes. 7 other rounds excluded from this record.
Guillem Farres gained 56 pts at R12 · Great Britain — their biggest shared-round points difference.
| Round | Andrea Rossi | Guillem Farres |
|---|---|---|
| R1Argentina | —No recorded points | P247 pts |
| R2Andalucia | P188 pts | P933 pts |
| R3Switzerland | P1511 pts | P247 pts |
| R4Sardegna | P1710 pts | P926 pts |
| R5Trentino | P204 pts | P251 pts |
| R6France | P202 pts | P157 pts |
| R7Germany | P196 pts | P640 pts |
| R8Latvia | P1711 pts | P439 pts |
| R9Italy | P1511 pts | P250 pts |
| R10Portugal | P1513 pts | P155 pts |
| R11Rep. of South Africa | —No recorded points | P159 pts |
| R12Great Britain | P203 pts | P159 pts |
| R13Czech Republic | —0 pts | P155 pts |
| R14Flanders | —No recorded points | P250 pts |
| R15Sweden | —No recorded points | P433 pts |
| R16The Netherlands | P1314 pts | P348 pts |
| R17Turkiye | P1119 pts | P157 pts |
| R18China | —No recorded points | P253 pts |
| R19Australia | —No recorded points | P445 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
6.2 places better than earlier rounds.
0.8 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.