| 862 | Points | 1442 |
|---|---|---|
| P7 | Position | P1 |
| 96 | Avg / round | 160 |
| 218 | Best round | 300 |
Finished ahead in 5 rounds with recorded finishes for both athletes. 4 other rounds excluded from this record.
Asa Vermette gained 232 pts at R5 · La Thuile — their biggest shared-round points difference.
| Round | Andreas KOLB | Asa Vermette |
|---|---|---|
| R1Race of South Korea | P1086 pts | P1300 pts |
| R2Loudenvielle | P7124 pts | —0 pts |
| R3Leogang | P1585 pts | P3045 pts |
| R4Lenzerheide | —0 pts | P3180 pts |
| R5La Thuile | —0 pts | P2232 pts |
| R6Pal Arinsal | —0 pts | P4165 pts |
| R7Les Gets | P2218 pts | P6125 pts |
| R8Whistler | P6139 pts | P1300 pts |
| R9Lake Placid | P2210 pts | P895 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
7.3 places better than earlier rounds.
3.0 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.