| 1028 | Points | 2220 |
|---|---|---|
| P6 | Position | P1 |
| 114 | Avg / round | 247 |
| 300 | Best round | 300 |
Finished ahead in 8 rounds with recorded finishes for both athletes. 1 other rounds excluded from this record.
Vali Höll gained 300 pts at R5 · La Thuile — their biggest shared-round points difference.
| Round | Anna Newkirk | Vali Höll |
|---|---|---|
| R1Race of South Korea | P1352 pts | P1266 pts |
| R2Loudenvielle | P960 pts | P1300 pts |
| R3Leogang | P3220 pts | P1280 pts |
| R4Lenzerheide | P1300 pts | P1064 pts |
| R5La Thuile | —0 pts | P1300 pts |
| R6Pal Arinsal | P4150 pts | P1300 pts |
| R7Les Gets | P5140 pts | P3230 pts |
| R8Whistler | P1546 pts | P1270 pts |
| R9Lake Placid | P960 pts | P2210 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
3.7 places worse than earlier rounds.
0.5 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.