| 73 | Points | 233 |
|---|---|---|
| P11 | Position | P1 |
| 15 | Avg / round | 47 |
| 36 | Best round | 50 |
Finished ahead in 3 rounds with recorded finishes for both athletes. 2 other rounds excluded from this record.
Daniela Guillen gained 37 pts at R2 · Germany — their biggest shared-round points difference.
| Round | April Franzoni | Daniela Guillen |
|---|---|---|
| R1France | P336 pts | P147 pts |
| R2Germany | P1513 pts | P150 pts |
| R3Great Britain | P924 pts | P242 pts |
| R4Netherlands | —No recorded points | P244 pts |
| R5Australia | —No recorded points | P150 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
Average finish unchanged from earlier rounds.
0.7 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.