| 107 | Points | 267 |
|---|---|---|
| P9 | Position | P1 |
| 18 | Avg / round | 45 |
| 25 | Best round | 50 |
Finished ahead in 6 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Lachlan Turner gained 37 pts at R1 · Hangtown Classic - Sacramento, CA — their biggest shared-round points difference.
| Round | Ava Silvestri | Lachlan Turner |
|---|---|---|
| R1Hangtown Classic - Sacramento, CA | P1513 pts | P150 pts |
| R2Thunder Valley National - Lakewood, CO | P1025 pts | P140 pts |
| R3High Point National - Mount Morris, PA | P1221 pts | P242 pts |
| R4Unadilla National - New Berlin, NY | P1319 pts | P150 pts |
| R5Budds Creek National - Mechanicsville, MD | P1613 pts | P150 pts |
| R6Ironman National - Crawfordsville, IN | P1416 pts | P435 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
2.0 places worse than earlier rounds.
0.7 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.