| 123 | Points | 369 |
|---|---|---|
| P13 | Position | P1 |
| 14 | Avg / round | 41 |
| 45 | Best round | 60 |
Finished ahead in 4 rounds with recorded finishes for both athletes. 5 other rounds excluded from this record.
Jonty WILLIAMSON gained 60 pts at R3 · Leogang — their biggest shared-round points difference.
| Round | Ažbe KALINŠEK | Jonty WILLIAMSON |
|---|---|---|
| R1Race of South Korea | —No recorded points | P160 pts |
| R2Loudenvielle | P826 pts | P160 pts |
| R3Leogang | —0 pts | P160 pts |
| R4Lenzerheide | P345 pts | P160 pts |
| R5La Thuile | P1512 pts | P179 pts |
| R6Pal Arinsal | P440 pts | P160 pts |
| R7Les Gets | —0 pts | P160 pts |
| R8Whistler | —No recorded points | —No recorded points |
| R9Lake Placid | —No recorded points | —0 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
More recorded finishes needed to compare with earlier rounds.
2.7 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.