| 139 | Points | 474 |
|---|---|---|
| P13 | Position | P1 |
| 13 | Avg / round | 43 |
| 24 | Best round | 50 |
Finished ahead in 11 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Hunter Lawrence gained 47 pts at R5 · Redbud National - Buchanan, MI — their biggest shared-round points difference.
| Round | Benny Bloss | Hunter Lawrence |
|---|---|---|
| R1Fox Raceway National - Pala, CA | P189 pts | P150 pts |
| R2Hangtown Classic - Sacramento, CA | P1511 pts | P244 pts |
| R3Thunder Valley National - Lakewood, CO | P169 pts | P336 pts |
| R4High Point National - Mount Morris, PA | P1612 pts | P150 pts |
| R5Redbud National - Buchanan, MI | P360 pts | P147 pts |
| R6The Wick 338 National - Southwick, MA | P233 pts | P243 pts |
| R7Spring Creek National - Millville, MN | P824 pts | P150 pts |
| R8Washougal National - Washougal, WA | P1024 pts | P147 pts |
| R9Unadilla National - New Berlin, NY | P1516 pts | P825 pts |
| R10Budds Creek National - Mechanicsville, MD | P1514 pts | P150 pts |
| R11Ironman National - Crawfordsville, IN | P1417 pts | P432 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
3.1 places better than earlier rounds.
2.8 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.