| 302 | Points | 1442 |
|---|---|---|
| P27 | Position | P1 |
| 34 | Avg / round | 160 |
| 105 | Best round | 300 |
Finished ahead in 3 rounds with recorded finishes for both athletes. 6 other rounds excluded from this record.
Asa Vermette gained 300 pts at R1 · Race of South Korea — their biggest shared-round points difference.
| Round | Bodhi Kuhn | Asa Vermette |
|---|---|---|
| R1Race of South Korea | —0 pts | P1300 pts |
| R2Loudenvielle | P2747 pts | —0 pts |
| R3Leogang | P1471 pts | P3045 pts |
| R4Lenzerheide | P1279 pts | P3180 pts |
| R5La Thuile | P9105 pts | P2232 pts |
| R6Pal Arinsal | —0 pts | P4165 pts |
| R7Les Gets | —0 pts | P6125 pts |
| R8Whistler | —0 pts | P1300 pts |
| R9Lake Placid | —No recorded points | P895 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
More recorded finishes needed to compare with earlier rounds.
3.0 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.