| 88 | Points | 267 |
|---|---|---|
| P10 | Position | P1 |
| 15 | Avg / round | 45 |
| 33 | Best round | 50 |
Finished ahead in 3 rounds with recorded finishes for both athletes. 3 other rounds excluded from this record.
Lachlan Turner gained 24 pts at R4 · Unadilla National - New Berlin, NY — their biggest shared-round points difference.
| Round | Brandy Richards | Lachlan Turner |
|---|---|---|
| R1Hangtown Classic - Sacramento, CA | —No recorded points | P150 pts |
| R2Thunder Valley National - Lakewood, CO | —No recorded points | P140 pts |
| R3High Point National - Mount Morris, PA | —No recorded points | P242 pts |
| R4Unadilla National - New Berlin, NY | P826 pts | P150 pts |
| R5Budds Creek National - Mechanicsville, MD | P529 pts | P150 pts |
| R6Ironman National - Crawfordsville, IN | P533 pts | P435 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
More recorded finishes needed to compare with earlier rounds.
0.7 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.