| 123 | Points | 220 |
|---|---|---|
| P13 | Position | P1 |
| 25 | Avg / round | 44 |
| 44 | Best round | 50 |
Finished ahead in 3 rounds with recorded finishes for both athletes. 2 other rounds excluded from this record.
Connor Knipscheer gained 12 pts at R5 · Fox US Open — their biggest shared-round points difference.
| Round | Brent Shorter | Connor Knipscheer |
|---|---|---|
| R1Ride Rock Creek | —No recorded points | P344 pts |
| R2Mountain Creek | —No recorded points | P344 pts |
| R3Solitude | P541 pts | P442 pts |
| R4Big Bear | P344 pts | P640 pts |
| R5Fox US Open | P838 pts | P150 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
More recorded finishes needed to compare with earlier rounds.
0.7 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.