| 39 | Points | 407 |
|---|---|---|
| P27 | Position | P1 |
| 4 | Avg / round | 37 |
| 31 | Best round | 50 |
Finished ahead in 5 rounds with recorded finishes for both athletes. 6 other rounds excluded from this record.
Cole Davies gained 47 pts at R5 · Redbud National - Buchanan, MI — their biggest shared-round points difference.
| Round | Brodie Connolly | Cole Davies |
|---|---|---|
| R1Fox Raceway National - Pala, CA | —No recorded points | P334 pts |
| R2Hangtown Classic - Sacramento, CA | —No recorded points | P436 pts |
| R3Thunder Valley National - Lakewood, CO | —No recorded points | P1023 pts |
| R4High Point National - Mount Morris, PA | —No recorded points | P150 pts |
| R5Redbud National - Buchanan, MI | P250 pts | P147 pts |
| R6The Wick 338 National - Southwick, MA | P390 pts | P337 pts |
| R7Spring Creek National - Millville, MN | —No recorded points | P169 pts |
| R8Washougal National - Washougal, WA | —No recorded points | P150 pts |
| R9Unadilla National - New Berlin, NY | P631 pts | P147 pts |
| R10Budds Creek National - Mechanicsville, MD | P380 pts | P245 pts |
| R11Ironman National - Crawfordsville, IN | P188 pts | P729 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
11.3 places better than earlier rounds.
1.5 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.