| 13 | Points | 231 |
|---|---|---|
| P25 | Position | P1 |
| 1 | Avg / round | 23 |
| 10 | Best round | 25 |
Finished ahead in 7 rounds with recorded finishes for both athletes. 3 other rounds excluded from this record.
Cole Davies gained 25 pts at R3 · Indianapolis — their biggest shared-round points difference.
| Round | Bryton Carroll | Cole Davies |
|---|---|---|
| R1Arlington | P193 pts | P517 pts |
| R2Daytona Beach | P230 pts | P222 pts |
| R3Indianapolis | P290 pts | P125 pts |
| R4Birmingham | —No recorded points | P125 pts |
| R5Detroit | P260 pts | P125 pts |
| R6St. Louis | —No recorded points | P222 pts |
| R7Nashville | P370 pts | P125 pts |
| R8Cleveland | P280 pts | P320 pts |
| R9Philadelphia | P1210 pts | P125 pts |
| R10Salt Lake City | —No recorded points | P125 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
6.8 places better than earlier rounds.
0.2 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.