| 14 | Points | 349 |
|---|---|---|
| P28 | Position | P1 |
| 1 | Avg / round | 21 |
| 5 | Best round | 25 |
Finished ahead in 12 rounds with recorded finishes for both athletes. 5 other rounds excluded from this record.
Ken Roczen gained 25 pts at R11 · Detroit — their biggest shared-round points difference.
| Round | Cade Clason | Ken Roczen |
|---|---|---|
| R1Anaheim 1 | P270 pts | P222 pts |
| R2San Diego | P260 pts | P320 pts |
| R3Anaheim 2 | P250 pts | P814 pts |
| R4Houston | P220 pts | P320 pts |
| R5Glendale | —No recorded points | P125 pts |
| R6Seattle | —No recorded points | P1012 pts |
| R7Arlington | —No recorded points | P418 pts |
| R8Daytona Beach | —No recorded points | P320 pts |
| R9Indianapolis | —No recorded points | P517 pts |
| R10Birmingham | P220 pts | P222 pts |
| R11Detroit | P350 pts | P125 pts |
| R12St. Louis | P310 pts | P125 pts |
| R13Nashville | P310 pts | P320 pts |
| R14Cleveland | P175 pts | P125 pts |
| R15Philadelphia | P175 pts | P125 pts |
| R16Denver | P211 pts | P222 pts |
| R17Salt Lake City | P193 pts | P517 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
7.2 places better than earlier rounds.
0.7 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.