| 174 | Points | 407 |
|---|---|---|
| P12 | Position | P1 |
| 16 | Avg / round | 37 |
| 34 | Best round | 50 |
Finished ahead in 11 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Cole Davies gained 50 pts at R8 · Washougal National - Washougal, WA — their biggest shared-round points difference.
| Round | Caden Dudney | Cole Davies |
|---|---|---|
| R1Fox Raceway National - Pala, CA | P234 pts | P334 pts |
| R2Hangtown Classic - Sacramento, CA | P252 pts | P436 pts |
| R3Thunder Valley National - Lakewood, CO | P1318 pts | P1023 pts |
| R4High Point National - Mount Morris, PA | P1219 pts | P150 pts |
| R5Redbud National - Buchanan, MI | P632 pts | P147 pts |
| R6The Wick 338 National - Southwick, MA | P208 pts | P337 pts |
| R7Spring Creek National - Millville, MN | P420 pts | P169 pts |
| R8Washougal National - Washougal, WA | P530 pts | P150 pts |
| R9Unadilla National - New Berlin, NY | P827 pts | P147 pts |
| R10Budds Creek National - Mechanicsville, MD | P826 pts | P245 pts |
| R11Ironman National - Crawfordsville, IN | P198 pts | P729 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
10.0 places better than earlier rounds.
1.5 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.