| 13 | Points | 220 |
|---|---|---|
| P80 | Position | P1 |
| 3 | Avg / round | 44 |
| 9 | Best round | 50 |
Finished ahead in 3 rounds with recorded finishes for both athletes. 2 other rounds excluded from this record.
Connor Knipscheer gained 43 pts at R1 · Ride Rock Creek — their biggest shared-round points difference.
| Round | Caleb Cooley | Connor Knipscheer |
|---|---|---|
| R1Ride Rock Creek | P611 pts | P344 pts |
| R2Mountain Creek | —No recorded points | P344 pts |
| R3Solitude | —No recorded points | P442 pts |
| R4Big Bear | P433 pts | P640 pts |
| R5Fox US Open | P379 pts | P150 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
21.0 places better than earlier rounds.
0.7 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.