| 868 | Points | 904 |
|---|---|---|
| P2 | Position | P1 |
| 46 | Avg / round | 48 |
| 60 | Best round | 59 |
Finished ahead in 19 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Guillem Farres gained 28 pts at R5 · Trentino — their biggest shared-round points difference.
| Round | Camden McLellan | Guillem Farres |
|---|---|---|
| R1Argentina | P343 pts | P247 pts |
| R2Andalucia | P156 pts | P933 pts |
| R3Switzerland | P1322 pts | P247 pts |
| R4Sardegna | P441 pts | P926 pts |
| R5Trentino | P1023 pts | P251 pts |
| R6France | P248 pts | P157 pts |
| R7Germany | P345 pts | P640 pts |
| R8Latvia | P248 pts | P439 pts |
| R9Italy | P347 pts | P250 pts |
| R10Portugal | P640 pts | P155 pts |
| R11Rep. of South Africa | P542 pts | P159 pts |
| R12Great Britain | P346 pts | P159 pts |
| R13Czech Republic | P247 pts | P155 pts |
| R14Flanders | P160 pts | P250 pts |
| R15Sweden | P348 pts | P433 pts |
| R16The Netherlands | P156 pts | P348 pts |
| R17Turkiye | P444 pts | P157 pts |
| R18China | P155 pts | P253 pts |
| R19Australia | P157 pts | P445 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
1.9 places better than earlier rounds.
0.8 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.