| 59 | Points | 211 |
|---|---|---|
| P20 | Position | P1 |
| 12 | Avg / round | 42 |
| 33 | Best round | 46 |
Finished ahead in 2 rounds with recorded finishes for both athletes. 3 other rounds excluded from this record.
Taylor Ostgaard gained 15 pts at R1 · Ride Rock Creek — their biggest shared-round points difference.
| Round | Camille Bernard | Taylor Ostgaard |
|---|---|---|
| R1Ride Rock Creek | P2026 pts | P541 pts |
| R2Mountain Creek | P1333 pts | P246 pts |
| R3Solitude | —No recorded points | P442 pts |
| R4Big Bear | —No recorded points | P442 pts |
| R5Fox US Open | —No recorded points | P640 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
More recorded finishes needed to compare with earlier rounds.
1.2 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.