| 77 | Points | 220 |
|---|---|---|
| P22 | Position | P1 |
| 15 | Avg / round | 44 |
| 35 | Best round | 50 |
Finished ahead in 5 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Connor Knipscheer gained 39 pts at R2 · Mountain Creek — their biggest shared-round points difference.
| Round | Carson Morgan | Connor Knipscheer |
|---|---|---|
| R1Ride Rock Creek | P1927 pts | P344 pts |
| R2Mountain Creek | P415 pts | P344 pts |
| R3Solitude | P379 pts | P442 pts |
| R4Big Bear | P561 pts | P640 pts |
| R5Fox US Open | P1135 pts | P150 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
4.7 places worse than earlier rounds.
0.7 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.