| 237 | Points | 349 |
|---|---|---|
| P6 | Position | P1 |
| 14 | Avg / round | 21 |
| 25 | Best round | 25 |
Finished ahead in 14 rounds with recorded finishes for both athletes. 3 other rounds excluded from this record.
Ken Roczen gained 25 pts at R12 · St. Louis — their biggest shared-round points difference.
| Round | Chase Sexton | Ken Roczen |
|---|---|---|
| R1Anaheim 1 | P814 pts | P222 pts |
| R2San Diego | P418 pts | P320 pts |
| R3Anaheim 2 | P125 pts | P814 pts |
| R4Houston | P517 pts | P320 pts |
| R5Glendale | P715 pts | P125 pts |
| R6Seattle | P517 pts | P1012 pts |
| R7Arlington | P616 pts | P418 pts |
| R8Daytona Beach | —No recorded points | P320 pts |
| R9Indianapolis | —No recorded points | P517 pts |
| R10Birmingham | —No recorded points | P222 pts |
| R11Detroit | P222 pts | P125 pts |
| R12St. Louis | P220 pts | P125 pts |
| R13Nashville | P418 pts | P320 pts |
| R14Cleveland | P418 pts | P125 pts |
| R15Philadelphia | P715 pts | P125 pts |
| R16Denver | P517 pts | P222 pts |
| R17Salt Lake City | P125 pts | P517 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
1.8 places better than earlier rounds.
0.7 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.