| 154 | Points | 349 |
|---|---|---|
| P12 | Position | P1 |
| 9 | Avg / round | 21 |
| 14 | Best round | 25 |
Finished ahead in 17 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Ken Roczen gained 18 pts at R15 · Philadelphia — their biggest shared-round points difference.
| Round | Christian Craig | Ken Roczen |
|---|---|---|
| R1Anaheim 1 | P1111 pts | P222 pts |
| R2San Diego | P157 pts | P320 pts |
| R3Anaheim 2 | P139 pts | P814 pts |
| R4Houston | P1210 pts | P320 pts |
| R5Glendale | P148 pts | P125 pts |
| R6Seattle | P340 pts | P1012 pts |
| R7Arlington | P913 pts | P418 pts |
| R8Daytona Beach | P139 pts | P320 pts |
| R9Indianapolis | P814 pts | P517 pts |
| R10Birmingham | P175 pts | P222 pts |
| R11Detroit | P1210 pts | P125 pts |
| R12St. Louis | P1111 pts | P125 pts |
| R13Nashville | P148 pts | P320 pts |
| R14Cleveland | P139 pts | P125 pts |
| R15Philadelphia | P157 pts | P125 pts |
| R16Denver | P1210 pts | P222 pts |
| R17Salt Lake City | P913 pts | P517 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
2.0 places better than earlier rounds.
0.7 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.