| 172 | Points | 220 |
|---|---|---|
| P3 | Position | P1 |
| 34 | Avg / round | 44 |
| 40 | Best round | 50 |
Finished ahead in 5 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Connor Knipscheer gained 28 pts at R5 · Fox US Open — their biggest shared-round points difference.
| Round | Christopher Liebig | Connor Knipscheer |
|---|---|---|
| R1Ride Rock Creek | P838 pts | P344 pts |
| R2Mountain Creek | P640 pts | P344 pts |
| R3Solitude | P1036 pts | P442 pts |
| R4Big Bear | P1036 pts | P640 pts |
| R5Fox US Open | P2422 pts | P150 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
7.7 places worse than earlier rounds.
0.7 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.