| 7 | Points | 231 |
|---|---|---|
| P32 | Position | P1 |
| 1 | Avg / round | 23 |
| 5 | Best round | 25 |
Finished ahead in 10 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Cole Davies gained 25 pts at R4 · Birmingham — their biggest shared-round points difference.
| Round | CJ Benard | Cole Davies |
|---|---|---|
| R1Arlington | P270 pts | P517 pts |
| R2Daytona Beach | P340 pts | P222 pts |
| R3Indianapolis | P211 pts | P125 pts |
| R4Birmingham | P360 pts | P125 pts |
| R5Detroit | P175 pts | P125 pts |
| R6St. Louis | P250 pts | P222 pts |
| R7Nashville | P250 pts | P125 pts |
| R8Cleveland | P211 pts | P320 pts |
| R9Philadelphia | P300 pts | P125 pts |
| R10Salt Lake City | P440 pts | P125 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
5.2 places worse than earlier rounds.
0.2 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.