| 157 | Points | 220 |
|---|---|---|
| P8 | Position | P1 |
| 31 | Avg / round | 44 |
| 44 | Best round | 50 |
Finished ahead in 5 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Connor Knipscheer gained 37 pts at R2 · Mountain Creek — their biggest shared-round points difference.
| Round | Colter Knecht | Connor Knipscheer |
|---|---|---|
| R1Ride Rock Creek | P1630 pts | P344 pts |
| R2Mountain Creek | P397 pts | P344 pts |
| R3Solitude | P344 pts | P442 pts |
| R4Big Bear | P1234 pts | P640 pts |
| R5Fox US Open | P442 pts | P150 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
21.2 places better than earlier rounds.
0.7 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.