| 74 | Points | 212 |
|---|---|---|
| P27 | Position | P1 |
| 15 | Avg / round | 42 |
| 31 | Best round | 50 |
Finished ahead in 3 rounds with recorded finishes for both athletes. 2 other rounds excluded from this record.
Nathan Kitchen gained 21 pts at R4 · Big Bear — their biggest shared-round points difference.
| Round | Colton Peterson | Nathan Kitchen |
|---|---|---|
| R1Ride Rock Creek | —No recorded points | P1828 pts |
| R2Mountain Creek | —No recorded points | P150 pts |
| R3Solitude | P1531 pts | P150 pts |
| R4Big Bear | P2323 pts | P344 pts |
| R5Fox US Open | P2620 pts | P640 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
More recorded finishes needed to compare with earlier rounds.
6.2 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.