| 83 | Points | 212 |
|---|---|---|
| P22 | Position | P1 |
| 17 | Avg / round | 42 |
| 25 | Best round | 50 |
Finished ahead in 5 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Nathan Kitchen gained 45 pts at R2 · Mountain Creek — their biggest shared-round points difference.
| Round | Connor Casler | Nathan Kitchen |
|---|---|---|
| R1Ride Rock Creek | P2125 pts | P1828 pts |
| R2Mountain Creek | P415 pts | P150 pts |
| R3Solitude | P2323 pts | P150 pts |
| R4Big Bear | P406 pts | P344 pts |
| R5Fox US Open | P2224 pts | P640 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
2.7 places better than earlier rounds.
6.2 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.