| 44 | Points | 212 |
|---|---|---|
| P46 | Position | P1 |
| 9 | Avg / round | 42 |
| 22 | Best round | 50 |
Finished ahead in 4 rounds with recorded finishes for both athletes. 1 other rounds excluded from this record.
Nathan Kitchen gained 47 pts at R2 · Mountain Creek — their biggest shared-round points difference.
| Round | Conor Boddy | Nathan Kitchen |
|---|---|---|
| R1Ride Rock Creek | —No recorded points | P1828 pts |
| R2Mountain Creek | P433 pts | P150 pts |
| R3Solitude | P3313 pts | P150 pts |
| R4Big Bear | P2422 pts | P344 pts |
| R5Fox US Open | P406 pts | P640 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
10.7 places better than earlier rounds.
6.2 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.