| 315 | Points | 349 |
|---|---|---|
| P3 | Position | P1 |
| 19 | Avg / round | 21 |
| 25 | Best round | 25 |
Finished ahead in 17 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Ken Roczen gained 11 pts at R16 · Denver — their biggest shared-round points difference.
| Round | Cooper Webb | Ken Roczen |
|---|---|---|
| R1Anaheim 1 | P715 pts | P222 pts |
| R2San Diego | P814 pts | P320 pts |
| R3Anaheim 2 | P517 pts | P814 pts |
| R4Houston | P125 pts | P320 pts |
| R5Glendale | P320 pts | P125 pts |
| R6Seattle | P222 pts | P1012 pts |
| R7Arlington | P320 pts | P418 pts |
| R8Daytona Beach | P418 pts | P320 pts |
| R9Indianapolis | P320 pts | P517 pts |
| R10Birmingham | P616 pts | P222 pts |
| R11Detroit | P616 pts | P125 pts |
| R12St. Louis | P517 pts | P125 pts |
| R13Nashville | P222 pts | P320 pts |
| R14Cleveland | P222 pts | P125 pts |
| R15Philadelphia | P222 pts | P125 pts |
| R16Denver | P1111 pts | P222 pts |
| R17Salt Lake City | P418 pts | P517 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
1.6 places worse than earlier rounds.
0.7 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.