| 140 | Points | 231 |
|---|---|---|
| P4 | Position | P1 |
| 14 | Avg / round | 23 |
| 18 | Best round | 25 |
Finished ahead in 10 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Cole Davies gained 22 pts at R10 · Salt Lake City — their biggest shared-round points difference.
| Round | Coty Schock | Cole Davies |
|---|---|---|
| R1Arlington | P715 pts | P517 pts |
| R2Daytona Beach | P616 pts | P222 pts |
| R3Indianapolis | P715 pts | P125 pts |
| R4Birmingham | P913 pts | P125 pts |
| R5Detroit | P418 pts | P125 pts |
| R6St. Louis | P1111 pts | P222 pts |
| R7Nashville | P715 pts | P125 pts |
| R8Cleveland | P616 pts | P320 pts |
| R9Philadelphia | P418 pts | P125 pts |
| R10Salt Lake City | P193 pts | P125 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
2.4 places worse than earlier rounds.
0.2 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.