| 167 | Points | 233 |
|---|---|---|
| P4 | Position | P1 |
| 33 | Avg / round | 47 |
| 42 | Best round | 50 |
Finished ahead in 5 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Daniela Guillen gained 20 pts at R1 · France — their biggest shared-round points difference.
| Round | Courtney Duncan | Daniela Guillen |
|---|---|---|
| R1France | P827 pts | P147 pts |
| R2Germany | P531 pts | P150 pts |
| R3Great Britain | P342 pts | P242 pts |
| R4Netherlands | P629 pts | P244 pts |
| R5Australia | P338 pts | P150 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
2.5 places better than earlier rounds.
0.7 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.