| 40 | Points | 231 |
|---|---|---|
| P18 | Position | P1 |
| 4 | Avg / round | 23 |
| 14 | Best round | 25 |
Finished ahead in 4 rounds with recorded finishes for both athletes. 6 other rounds excluded from this record.
Cole Davies gained 25 pts at R4 · Birmingham — their biggest shared-round points difference.
| Round | Cullin Park | Cole Davies |
|---|---|---|
| R1Arlington | P913 pts | P517 pts |
| R2Daytona Beach | P814 pts | P222 pts |
| R3Indianapolis | P913 pts | P125 pts |
| R4Birmingham | P220 pts | P125 pts |
| R5Detroit | —No recorded points | P125 pts |
| R6St. Louis | —No recorded points | P222 pts |
| R7Nashville | —No recorded points | P125 pts |
| R8Cleveland | —No recorded points | P320 pts |
| R9Philadelphia | —No recorded points | P125 pts |
| R10Salt Lake City | —No recorded points | P125 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
More recorded finishes needed to compare with earlier rounds.
0.2 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.