| 200 | Points | 360 |
|---|---|---|
| P3 | Position | P1 |
| 40 | Avg / round | 72 |
| 80 | Best round | 100 |
Finished ahead in 2 rounds with recorded finishes for both athletes. 3 other rounds excluded from this record.
Luke MEIER-SMITH gained 20 pts at R2 · Rotorua — their biggest shared-round points difference.
| Round | Dane JEWETT | Luke MEIER-SMITH |
|---|---|---|
| R1Christchurch | —No recorded points | P1100 pts |
| R2Rotorua | P280 pts | P1100 pts |
| R3Whistler | P640 pts | P360 pts |
| R4SilverStar | —No recorded points | P1100 pts |
| R5Mont-Sainte-Anne | P280 pts | —No recorded points |
— means no recorded finish; zero points alone do not establish a DNF or absence.
2.0 places worse than earlier rounds.
1.0 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.