| 60 | Points | 349 |
|---|---|---|
| P21 | Position | P1 |
| 4 | Avg / round | 21 |
| 14 | Best round | 25 |
Finished ahead in 5 rounds with recorded finishes for both athletes. 12 other rounds excluded from this record.
Ken Roczen gained 15 pts at R14 · Cleveland — their biggest shared-round points difference.
| Round | Dean Wilson | Ken Roczen |
|---|---|---|
| R1Anaheim 1 | —No recorded points | P222 pts |
| R2San Diego | —No recorded points | P320 pts |
| R3Anaheim 2 | —No recorded points | P814 pts |
| R4Houston | —No recorded points | P320 pts |
| R5Glendale | —No recorded points | P125 pts |
| R6Seattle | —No recorded points | P1012 pts |
| R7Arlington | —No recorded points | P418 pts |
| R8Daytona Beach | —No recorded points | P320 pts |
| R9Indianapolis | —No recorded points | P517 pts |
| R10Birmingham | —No recorded points | P222 pts |
| R11Detroit | —No recorded points | P125 pts |
| R12St. Louis | —No recorded points | P125 pts |
| R13Nashville | P1111 pts | P320 pts |
| R14Cleveland | P1210 pts | P125 pts |
| R15Philadelphia | P814 pts | P125 pts |
| R16Denver | P913 pts | P222 pts |
| R17Salt Lake City | P1012 pts | P517 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
2.5 places better than earlier rounds.
0.7 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.