| 89 | Points | 231 |
|---|---|---|
| P9 | Position | P1 |
| 9 | Avg / round | 23 |
| 15 | Best round | 25 |
Finished ahead in 10 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Cole Davies gained 27 pts at R7 · Nashville — their biggest shared-round points difference.
| Round | Derek Kelley | Cole Davies |
|---|---|---|
| R1Arlington | P1210 pts | P517 pts |
| R2Daytona Beach | P175 pts | P222 pts |
| R3Indianapolis | P1111 pts | P125 pts |
| R4Birmingham | P320 pts | P125 pts |
| R5Detroit | P913 pts | P125 pts |
| R6St. Louis | P139 pts | P222 pts |
| R7Nashville | P19-2 pts | P125 pts |
| R8Cleveland | P814 pts | P320 pts |
| R9Philadelphia | P814 pts | P125 pts |
| R10Salt Lake City | P715 pts | P125 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
8.5 places better than earlier rounds.
0.2 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.