| 14 | Points | 233 |
|---|---|---|
| P24 | Position | P1 |
| 1 | Avg / round | 23 |
| 7 | Best round | 25 |
Finished ahead in 5 rounds with recorded finishes for both athletes. 5 other rounds excluded from this record.
Haiden Deegan gained 25 pts at R2 · San Diego — their biggest shared-round points difference.
| Round | Dominique Thury | Haiden Deegan |
|---|---|---|
| R1Anaheim 1 | P240 pts | P418 pts |
| R2San Diego | P280 pts | P125 pts |
| R3Anaheim 2 | P157 pts | P125 pts |
| R4Houston | P157 pts | P125 pts |
| R5Glendale | P260 pts | P125 pts |
| R6Seattle | —No recorded points | P125 pts |
| R7Birmingham | —No recorded points | P222 pts |
| R8St. Louis | —No recorded points | P125 pts |
| R9Denver | —No recorded points | P125 pts |
| R10Salt Lake City | —No recorded points | P418 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
More recorded finishes needed to compare with earlier rounds.
0.4 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.