| 181 | Points | 407 |
|---|---|---|
| P10 | Position | P1 |
| 16 | Avg / round | 37 |
| 30 | Best round | 50 |
Finished ahead in 9 rounds with recorded finishes for both athletes. 2 other rounds excluded from this record.
Cole Davies gained 35 pts at R4 · High Point National - Mount Morris, PA — their biggest shared-round points difference.
| Round | Drew Adams | Cole Davies |
|---|---|---|
| R1Fox Raceway National - Pala, CA | —No recorded points | P334 pts |
| R2Hangtown Classic - Sacramento, CA | —No recorded points | P436 pts |
| R3Thunder Valley National - Lakewood, CO | P240 pts | P1023 pts |
| R4High Point National - Mount Morris, PA | P1515 pts | P150 pts |
| R5Redbud National - Buchanan, MI | P1316 pts | P147 pts |
| R6The Wick 338 National - Southwick, MA | P1319 pts | P337 pts |
| R7Spring Creek National - Millville, MN | P630 pts | P169 pts |
| R8Washougal National - Washougal, WA | P1221 pts | P150 pts |
| R9Unadilla National - New Berlin, NY | P728 pts | P147 pts |
| R10Budds Creek National - Mechanicsville, MD | P1022 pts | P245 pts |
| R11Ironman National - Crawfordsville, IN | P630 pts | P729 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
6.2 places better than earlier rounds.
1.5 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.