| 269 | Points | 474 |
|---|---|---|
| P7 | Position | P1 |
| 24 | Avg / round | 43 |
| 34 | Best round | 50 |
Finished ahead in 11 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Hunter Lawrence gained 39 pts at R4 · High Point National - Mount Morris, PA — their biggest shared-round points difference.
| Round | Dylan Ferrandis | Hunter Lawrence |
|---|---|---|
| R1Fox Raceway National - Pala, CA | P925 pts | P150 pts |
| R2Hangtown Classic - Sacramento, CA | P434 pts | P244 pts |
| R3Thunder Valley National - Lakewood, CO | P927 pts | P336 pts |
| R4High Point National - Mount Morris, PA | P1711 pts | P150 pts |
| R5Redbud National - Buchanan, MI | P928 pts | P147 pts |
| R6The Wick 338 National - Southwick, MA | P727 pts | P243 pts |
| R7Spring Creek National - Millville, MN | P728 pts | P150 pts |
| R8Washougal National - Washougal, WA | P534 pts | P147 pts |
| R9Unadilla National - New Berlin, NY | P629 pts | P825 pts |
| R10Budds Creek National - Mechanicsville, MD | P1222 pts | P150 pts |
| R11Ironman National - Crawfordsville, IN | P214 pts | P432 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
4.6 places worse than earlier rounds.
2.8 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.