| 83 | Points | 267 |
|---|---|---|
| P11 | Position | P1 |
| 14 | Avg / round | 45 |
| 30 | Best round | 50 |
Finished ahead in 3 rounds with recorded finishes for both athletes. 3 other rounds excluded from this record.
Lachlan Turner gained 20 pts at R1 · Hangtown Classic - Sacramento, CA — their biggest shared-round points difference.
| Round | Emma Milesevic | Lachlan Turner |
|---|---|---|
| R1Hangtown Classic - Sacramento, CA | P730 pts | P150 pts |
| R2Thunder Valley National - Lakewood, CO | P828 pts | P140 pts |
| R3High Point National - Mount Morris, PA | P825 pts | P242 pts |
| R4Unadilla National - New Berlin, NY | —No recorded points | P150 pts |
| R5Budds Creek National - Mechanicsville, MD | —No recorded points | P150 pts |
| R6Ironman National - Crawfordsville, IN | —No recorded points | P435 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
More recorded finishes needed to compare with earlier rounds.
0.7 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.