| 145 | Points | 369 |
|---|---|---|
| P10 | Position | P1 |
| 16 | Avg / round | 41 |
| 50 | Best round | 60 |
Finished ahead in 5 rounds with recorded finishes for both athletes. 4 other rounds excluded from this record.
Jonty WILLIAMSON gained 60 pts at R6 · Pal Arinsal — their biggest shared-round points difference.
| Round | Felix GRIFFITHS | Jonty WILLIAMSON |
|---|---|---|
| R1Race of South Korea | P630 pts | P160 pts |
| R2Loudenvielle | P440 pts | P160 pts |
| R3Leogang | P1610 pts | P160 pts |
| R4Lenzerheide | P250 pts | P160 pts |
| R5La Thuile | —0 pts | P179 pts |
| R6Pal Arinsal | —0 pts | P160 pts |
| R7Les Gets | P179 pts | P160 pts |
| R8Whistler | P206 pts | —No recorded points |
| R9Lake Placid | —0 pts | —0 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
11.5 places worse than earlier rounds.
2.7 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.