| 110 | Points | 369 |
|---|---|---|
| P15 | Position | P1 |
| 12 | Avg / round | 41 |
| 30 | Best round | 60 |
Finished ahead in 3 rounds with recorded finishes for both athletes. 6 other rounds excluded from this record.
Jonty WILLIAMSON gained 60 pts at R3 · Leogang — their biggest shared-round points difference.
| Round | Filippo GILARDINO | Jonty WILLIAMSON |
|---|---|---|
| R1Race of South Korea | —No recorded points | P160 pts |
| R2Loudenvielle | P1316 pts | P160 pts |
| R3Leogang | —0 pts | P160 pts |
| R4Lenzerheide | —0 pts | P160 pts |
| R5La Thuile | P630 pts | P179 pts |
| R6Pal Arinsal | P1316 pts | P160 pts |
| R7Les Gets | —0 pts | P160 pts |
| R8Whistler | P728 pts | —No recorded points |
| R9Lake Placid | P1120 pts | —0 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
1.7 places better than earlier rounds.
2.7 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.