| 6 | Points | 233 |
|---|---|---|
| P35 | Position | P1 |
| 1 | Avg / round | 47 |
| 6 | Best round | 50 |
Finished ahead in 3 rounds with recorded finishes for both athletes. 2 other rounds excluded from this record.
Daniela Guillen gained 50 pts at R2 · Germany — their biggest shared-round points difference.
| Round | Fiona Hoppe | Daniela Guillen |
|---|---|---|
| R1France | P250 pts | P147 pts |
| R2Germany | P400 pts | P150 pts |
| R3Great Britain | —No recorded points | P242 pts |
| R4Netherlands | P186 pts | P244 pts |
| R5Australia | —No recorded points | P150 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
14.5 places better than earlier rounds.
0.7 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.