| 94 | Points | 212 |
|---|---|---|
| P19 | Position | P1 |
| 19 | Avg / round | 42 |
| 34 | Best round | 50 |
Finished ahead in 4 rounds with recorded finishes for both athletes. 1 other rounds excluded from this record.
Nathan Kitchen gained 26 pts at R4 · Big Bear — their biggest shared-round points difference.
| Round | Fred Lariviere | Nathan Kitchen |
|---|---|---|
| R1Ride Rock Creek | P2917 pts | P1828 pts |
| R2Mountain Creek | P1234 pts | P150 pts |
| R3Solitude | P2125 pts | P150 pts |
| R4Big Bear | P2818 pts | P344 pts |
| R5Fox US Open | —No recorded points | P640 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
4.0 places worse than earlier rounds.
6.2 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.