| 119 | Points | 211 |
|---|---|---|
| P14 | Position | P1 |
| 24 | Avg / round | 42 |
| 44 | Best round | 46 |
Finished ahead in 3 rounds with recorded finishes for both athletes. 2 other rounds excluded from this record.
Taylor Ostgaard gained 6 pts at R4 · Big Bear — their biggest shared-round points difference.
| Round | Frida Helena Rønning | Taylor Ostgaard |
|---|---|---|
| R1Ride Rock Creek | P739 pts | P541 pts |
| R2Mountain Creek | P344 pts | P246 pts |
| R3Solitude | —No recorded points | P442 pts |
| R4Big Bear | P1036 pts | P442 pts |
| R5Fox US Open | —No recorded points | P640 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
5.0 places worse than earlier rounds.
1.2 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.