| 115 | Points | 212 |
|---|---|---|
| P13 | Position | P1 |
| 23 | Avg / round | 42 |
| 41 | Best round | 50 |
Finished ahead in 4 rounds with recorded finishes for both athletes. 1 other rounds excluded from this record.
Nathan Kitchen gained 21 pts at R1 · Ride Rock Creek — their biggest shared-round points difference.
| Round | Gavin Tomlinson | Nathan Kitchen |
|---|---|---|
| R1Ride Rock Creek | P397 pts | P1828 pts |
| R2Mountain Creek | —No recorded points | P150 pts |
| R3Solitude | P541 pts | P150 pts |
| R4Big Bear | P1135 pts | P344 pts |
| R5Fox US Open | P1432 pts | P640 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
29.0 places better than earlier rounds.
6.2 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.