| 48 | Points | 349 |
|---|---|---|
| P22 | Position | P1 |
| 3 | Avg / round | 21 |
| 8 | Best round | 25 |
Finished ahead in 17 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Ken Roczen gained 25 pts at R11 · Detroit — their biggest shared-round points difference.
| Round | Grant Harlan | Ken Roczen |
|---|---|---|
| R1Anaheim 1 | P250 pts | P222 pts |
| R2San Diego | P211 pts | P320 pts |
| R3Anaheim 2 | P300 pts | P814 pts |
| R4Houston | P300 pts | P320 pts |
| R5Glendale | P202 pts | P125 pts |
| R6Seattle | P166 pts | P1012 pts |
| R7Arlington | P250 pts | P418 pts |
| R8Daytona Beach | P157 pts | P320 pts |
| R9Indianapolis | P157 pts | P517 pts |
| R10Birmingham | P148 pts | P222 pts |
| R11Detroit | P240 pts | P125 pts |
| R12St. Louis | P166 pts | P125 pts |
| R13Nashville | P250 pts | P320 pts |
| R14Cleveland | P211 pts | P125 pts |
| R15Philadelphia | P193 pts | P125 pts |
| R16Denver | P202 pts | P222 pts |
| R17Salt Lake City | P175 pts | P517 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
2.5 places better than earlier rounds.
0.7 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.