| 4 | Points | 407 |
|---|---|---|
| P48 | Position | P1 |
| 0 | Avg / round | 37 |
| 2 | Best round | 50 |
Finished ahead in 9 rounds with recorded finishes for both athletes. 2 other rounds excluded from this record.
Cole Davies gained 50 pts at R4 · High Point National - Mount Morris, PA — their biggest shared-round points difference.
| Round | Hayes Edwards | Cole Davies |
|---|---|---|
| R1Fox Raceway National - Pala, CA | —No recorded points | P334 pts |
| R2Hangtown Classic - Sacramento, CA | —No recorded points | P436 pts |
| R3Thunder Valley National - Lakewood, CO | P380 pts | P1023 pts |
| R4High Point National - Mount Morris, PA | P400 pts | P150 pts |
| R5Redbud National - Buchanan, MI | P330 pts | P147 pts |
| R6The Wick 338 National - Southwick, MA | P242 pts | P337 pts |
| R7Spring Creek National - Millville, MN | P262 pts | P169 pts |
| R8Washougal National - Washougal, WA | P410 pts | P150 pts |
| R9Unadilla National - New Berlin, NY | P480 pts | P147 pts |
| R10Budds Creek National - Mechanicsville, MD | P350 pts | P245 pts |
| R11Ironman National - Crawfordsville, IN | P260 pts | P729 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
2.7 places worse than earlier rounds.
1.5 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.