| 25 | Points | 904 |
|---|---|---|
| P32 | Position | P1 |
| 1 | Avg / round | 48 |
| 14 | Best round | 59 |
Finished ahead in 5 rounds with recorded finishes for both athletes. 14 other rounds excluded from this record.
Guillem Farres gained 55 pts at R13 · Czech Republic — their biggest shared-round points difference.
| Round | Hugo Forsgren | Guillem Farres |
|---|---|---|
| R1Argentina | —No recorded points | P247 pts |
| R2Andalucia | —No recorded points | P933 pts |
| R3Switzerland | —No recorded points | P247 pts |
| R4Sardegna | —No recorded points | P926 pts |
| R5Trentino | —No recorded points | P251 pts |
| R6France | —No recorded points | P157 pts |
| R7Germany | P320 pts | P640 pts |
| R8Latvia | P1514 pts | P439 pts |
| R9Italy | —No recorded points | P250 pts |
| R10Portugal | —No recorded points | P155 pts |
| R11Rep. of South Africa | —No recorded points | P159 pts |
| R12Great Britain | —No recorded points | P159 pts |
| R13Czech Republic | P330 pts | P155 pts |
| R14Flanders | P196 pts | P250 pts |
| R15Sweden | P195 pts | P433 pts |
| R16The Netherlands | —No recorded points | P348 pts |
| R17Turkiye | —No recorded points | P157 pts |
| R18China | —No recorded points | P253 pts |
| R19Australia | —No recorded points | P445 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
More recorded finishes needed to compare with earlier rounds.
0.8 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.